| World Record | 12.21 | Yordanka Donkova | BUL | Stara Zagora | 20 AUG 1988 |
| World Lead | 12.47 | Lolo Jones | USA | Réthimno | 20 JUL 2009 |
| Meeting Record | 12.39 | Gail Devers | USA | 11 AUG 2000 |
| Wind:-0.4 |
| Rank | Athlete | Nation | Result | React. time | ||
| 1. | FOSTER-HYLTON, Brigitte Ann | JAM |
|
0.161 | ||
| 2. | HARPER, Dawn | USA |
|
0.189 | ||
| 3. | FELICIEN, Perdita | CAN |
|
0.159 | ||
| 4. | ENNIS-LONDON, Delloreen | JAM |
|
0.145 | ||
| 5. | POWELL, Virginia | USA |
|
0.167 | ||
| 6. | LOPES-SCHLIEP, Priscilla | CAN |
|
0.181 | ||
| 7. | O'ROURKE, Derval | IRL |
|
0.175 | ||
| 8. | JONES, Lolo | USA |
|
0.194 | ||
| 9. | NYTRA, Carolin | GER |
|
0.204 |
| » Start List | PDF » Results » Startlist | » Biographies PDF |