| Rank | Relay | Nation | Result | React. time | ||
| 1. | THURGAU U16 MIXED | SUI |
|
0.204 | ||
| 2. | BERN U16 MIXED | SUI |
|
0.256 | ||
| 3. | LUZERN U16 MIXED | SUI |
|
0.305 | ||
| 4. | AARGAU U16 MIXED | SUI |
|
0.163 | ||
| 5. | ZÜRICH U16 MIXED | SUI |
|
0.163 | ||
| 6. | SCHWYZ U16 MIXED | SUI |
|
0.206 | ||
| 7. | VAUD U16 MIXED | SUI |
|
0.259 | ||
| 8. | GRAUBÜNDEN U16 MIXED | SUI |
|
0.225 |
| » Start List | PDF » Results » Startlist |